OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
Barron Collier Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
11 Jesus Gonzalez........f 3 8 0 3 1 3 1 1 2 2 7 2 3 0 0 26
32 Jason Humphrey........g 3 5 0 1 0 5 1 1 2 3 6 0 2 0 0 27
13 Eric Schmitt........... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3
3 Matt Gilbert........... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7
23 Blake Smith............ 1 3 0 2 0 0 0 1 1 0 2 1 0 0 0 15
5 Parker Medley.........f 3 5 1 1 0 0 1 0 1 0 7 0 0 0 0 8
44 Matty Baker...........g 3 6 1 4 0 2 1 1 2 0 7 0 0 0 0 12
1 Alexi Lowry............ 3 3 1 1 2 2 0 2 2 0 9 0 0 0 0 15
12 Bryan Stephenson....... 0 6 0 1 1 6 3 0 3 0 1 0 1 0 0 24
15 Brian Landers.........c 3 8 3 6 0 0 1 2 3 2 9 1 1 0 1 19
20 Vince Caputo........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Barron Collier......... 19 46 6 21 4 18 8 8 16 7 48 4 8 0 2 60
TOTAL FG%: 1st half 9-20(.450) 2nd half 10-26(.385) Game 19-46(.413)
3-Pt FG%: 1st half 3-7(.429) 2nd half 3-14(.214) Game 6-21(.286)
FT%: Game 4-18(.222)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
14 Jamal Lawson..........c 8 12 0 0 0 2 3 5 8 2 16 1 1 0 0 24
21 Vincent Reid..........g 3 8 0 0 3 4 4 2 6 2 9 0 0 0 2 25
12 JeremiahSamarrippas...f 1 3 1 3 0 0 0 0 0 2 3 11 4 0 2 27
23 Shawn Montgomery....... 1 2 0 0 1 2 0 2 2 1 3 0 0 0 0 11
22 Marlon Austin.........g 5 11 0 2 2 3 2 6 8 3 12 6 4 0 0 27
3 Terriss Stevenson...... 5 9 3 7 0 0 1 0 1 1 13 3 1 0 1 20
42 Joshua Garvin.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Richard Murvin........f 3 8 1 4 3 4 3 5 8 3 10 0 0 0 0 22
34 Jeffrey Thomas......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
BARTOW................. 26 53 5 16 9 15 13 20 33 15 66 21 10 0 5 60
TOTAL FG%: 1st half 8-25(.320) 2nd half 18-28(.643) Game 26-53(.491)
3-Pt FG%: 1st half 2-10(.200) 2nd half 3-6(.500) Game 5-16(.313)
FT%: Game 9-15(.600)
Score by Period 1 2 3 4 Final
------------------------------------------
Barron Collier 17 6 17 8 48
BARTOW 9 12 26 19 66
------------------------------------------