OFFICIAL BASKETBALL BOX SCORE Date: Dec 29 2007 Arena: Golden Gate H. S.
Starting Time: City, State ________________________
VISITOR
ENSWORTH Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
50 Smithy McClain......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Miles Asafo-Adjei.....f 3 8 0 1 0 0 1 1 2 2 6 4 3 0 1 24
45 Daniel McFadden........ 5 7 0 0 3 4 1 2 3 1 13 0 1 0 0 17
14 Daley Hill............. 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 19
32 K. P. McDermott........ 2 10 1 4 2 2 0 3 3 0 7 0 0 0 1 25
35 Jacob Carter........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
43 Trent Wallace.......... 3 8 2 5 0 0 1 1 2 0 8 1 1 1 0 18
2 Richard Bowers........g 2 2 1 1 4 5 0 1 1 1 9 2 2 0 0 23
33 Gary Pope.............. 7 10 0 0 3 4 1 2 3 3 17 0 1 0 1 20
23 Malcom Grigsby......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 10
ENSWORTH............... 22 46 4 12 12 15 4 10 14 9 60 7 9 1 3 62
TOTAL FG%: 1st half 11-26(.423) 2nd half 11-20(.550) Game 22-46(.478)
3-Pt FG%: 1st half 3-8(.375) 2nd half 1-4(.250) Game 4-12(.333)
FT%: Game 12-15(.800)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 Marlon Austin.......... 2 7 0 1 1 2 1 3 4 2 5 0 3 0 0 27
20 Richard Murvin........g 6 11 1 3 0 1 0 0 0 2 13 2 0 0 0 25
14 Jamal Lawson..........g 4 5 0 0 0 0 0 4 4 1 8 1 0 0 0 25
21 Vincent Reid..........c 4 6 0 0 0 0 0 3 3 3 8 1 1 0 1 19
3 Terriss Stevenson...... 4 5 1 1 1 1 0 2 2 1 10 3 2 0 0 17
42 Joshua Garvin.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
12 JeremiahSamarrippas...f 0 1 0 1 2 3 0 0 0 2 2 11 1 0 1 26
34 Jeffrey Thomas......... 5 9 0 0 3 3 1 4 5 1 13 1 2 0 2 15
BARTOW................. 25 44 2 6 7 10 2 16 18 13 59 19 9 0 4 61
TOTAL FG%: 1st half 12-22(.545) 2nd half 13-22(.591) Game 25-44(.568)
3-Pt FG%: 1st half 2-5(.400) 2nd half 0-1(.000) Game 2-6(.333)
FT%: Game 7-10(.700)
Score by Period 1 2 3 4 Final
------------------------------------------
ENSWORTH 19 13 17 11 60
BARTOW 16 16 15 12 59
------------------------------------------