OFFICIAL BASKETBALL BOX SCORE Date: Jan 04 2008 Arena: Bartow High School
Starting Time: City, State ________________________
VISITOR
EVANS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
24 Kendy Masson........... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 5
1 Mark Guerrier.......... 0 4 0 1 0 0 1 0 1 0 0 1 1 0 0 12
25 Terrell Anderson....... 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 5
21 Javaris Jacob.........g 6 11 0 1 0 2 1 4 5 1 12 0 1 2 0 29
22 Angel Burke...........g 4 4 1 1 0 0 0 4 4 0 9 0 2 1 0 23
23 Kevin Harden..........f 2 6 0 0 4 4 0 4 4 1 8 0 0 0 0 19
20 Michael Grinage........ 6 7 0 0 1 2 3 3 6 2 13 2 0 0 0 22
5 Koral Harris..........c 2 2 0 0 0 0 0 0 0 4 4 0 2 0 0 15
3 Kedric Taylor.........f 6 12 0 2 3 4 0 1 1 1 15 3 3 0 0 30
EVANS.................. 28 48 1 5 10 14 5 17 22 9 67 6 9 3 0 60
TOTAL FG%: 1st half 13-27(.481) 2nd half 15-21(.714) Game 28-48(.583)
3-Pt FG%: 1st half 0-4(.000) 2nd half 1-1(1.000) Game 1-5(.200)
FT%: Game 10-14(.714)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
42 Joshua Garvin.......... 1 1 0 0 2 2 0 0 0 0 4 1 0 0 0 11
3 Terriss Stevenson...... 5 10 3 7 0 3 0 0 0 2 13 2 0 0 2 22
22 Marlon Austin.........f 8 11 0 0 1 1 0 5 5 1 17 4 0 0 2 27
20 Richard Murvin........g 1 8 0 3 1 1 2 0 2 0 3 1 0 0 0 18
12 JeremiahSamarrippas...g 3 6 1 4 0 1 0 2 2 2 7 8 4 0 0 29
21 Vincent Reid........... 2 4 0 0 2 2 0 4 4 3 6 0 1 0 0 20
34 Jeffrey Thomas........c 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 16
14 Jamal Lawson..........f 3 8 0 1 2 5 0 1 1 1 8 0 1 1 2 16
32 Hercules Stancil....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
BARTOW................. 24 51 4 15 8 15 2 12 14 13 60 16 7 1 6 61
TOTAL FG%: 1st half 9-23(.391) 2nd half 15-28(.536) Game 24-51(.471)
3-Pt FG%: 1st half 2-6(.333) 2nd half 2-8(.250) Game 4-14(.286)
FT%: Game 8-15(.533)
Score by Period 1 2 3 4 Final
------------------------------------------
EVANS 15 14 14 27 70
BARTOW 13 12 6 29 60
------------------------------------------