OFFICIAL BASKETBALL BOX SCORE Date: Dec 27 2007 Arena: Golden Gate High (Naples)
Starting Time: 02:16 PM City, State ________________________
VISITOR
Germantown( PA.) Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
42 Cameron Ayers.......... 8 11 0 0 3 4 2 3 5 3 19 2 2 0 0 32
21 Jack Mcdonald.......... 1 4 1 3 0 0 0 0 0 2 3 0 2 0 0 12
30 Austin Curry........... 2 6 1 2 4 6 0 1 1 3 9 2 3 0 0 29
33 Tim McCarty............ 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 9
13 Dean Melchioni........f 4 4 0 0 0 0 0 2 2 0 8 0 0 0 0 26
44 Jeff Holton............ 2 5 0 1 0 1 3 3 6 0 4 0 2 0 0 13
24 Joe Hill............... 1 5 0 2 1 2 1 0 1 1 3 1 0 0 0 17
34 Vicram Bala............ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
32 Mike Doty.............. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Eric Yuschak..........c 0 2 0 1 1 2 2 0 2 1 1 0 0 0 0 16
Germantown( PA.)....... 19 38 3 10 9 15 8 10 18 10 50 5 9 0 0 59
TOTAL FG%: 1st half 11-21(.524) 2nd half 8-17(.471) Game 19-38(.500)
3-Pt FG%: 1st half 0-3(.000) 2nd half 3-7(.429) Game 3-10(.300)
FT%: Game 9-15(.600)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 Marlon Austin.........c 3 4 1 1 2 2 0 1 1 1 9 2 1 0 0 29
14 Jamal Lawson..........g 4 5 0 0 0 1 1 3 4 1 8 1 0 0 0 19
12 JeremiahSamarrippas...f 2 5 1 3 3 5 0 0 0 2 8 5 2 0 1 24
23 Shawn Montgomery....... 4 4 0 0 1 1 1 4 5 0 9 1 1 0 0 13
20 Richard Murvin........f 2 4 1 2 0 0 0 1 1 3 5 1 0 0 0 31
34 Jeffrey Thomas......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8
3 Terriss Stevenson...... 3 5 2 3 0 0 0 0 0 0 8 1 2 0 0 12
21 Vincent Reid..........g 1 8 0 0 3 6 3 3 6 4 5 1 1 1 0 19
42 Joshua Garvin.......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5
BARTOW................. 20 36 5 9 9 15 5 13 18 12 54 12 7 1 2 60
TOTAL FG%: 1st half 11-21(.524) 2nd half 9-15(.600) Game 20-36(.556)
3-Pt FG%: 1st half 2-6(.333) 2nd half 3-3(1.000) Game 5-9(.556)
FT%: Game 9-15(.600)
Score by Period 1 2 3 4 Final
------------------------------------------
Germantown( PA.) 16 8 11 15 50
BARTOW 14 11 16 13 54
------------------------------------------