OFFICIAL BASKETBALL BOX SCORE Date: Jan 22 2008 Arena: Haines City High School
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
34 Jeffrey Thomas........c 2 4 0 0 0 0 1 1 2 2 4 1 1 0 1 10
44 John Mahoney........... 1 4 0 0 0 0 0 3 3 1 2 0 0 0 0 8
22 Marlon Austin.........g 5 10 1 2 4 5 1 1 2 2 15 3 0 0 2 22
24 Weedlens Beauvil....... 4 6 4 6 0 0 1 1 2 0 12 2 1 0 0 21
12 JeremiahSamarrippas...f 3 6 1 1 2 6 0 1 1 2 9 12 5 0 1 23
42 Joshua Garvin.......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 10
21 Vincent Reid..........f 5 8 0 0 1 2 1 5 6 1 11 0 2 0 1 12
23 Shawn Montgomery....... 2 4 0 0 2 3 4 2 6 0 6 2 2 0 0 12
14 Jamal Lawson........... 4 6 0 0 1 3 1 4 5 0 9 0 0 0 0 14
20 Richard Murvin........g 4 9 3 4 4 4 0 2 2 5 15 2 4 0 1 29
BARTOW................. 30 58 9 13 14 23 10 20 30 13 83 22 15 0 6 61
TOTAL FG%: 1st half 17-28(.607) 2nd half 13-30(.433) Game 30-58(.517)
3-Pt FG%: 1st half 6-8(.750) 2nd half 3-5(.600) Game 9-13(.692)
FT%: Game 14-23(.609)
HOME
HAINES CITY Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
10 Darrell Sirmons.......c 7 12 1 5 0 0 0 2 2 5 15 1 3 0 0 24
21 Luncy Louis............ 2 3 0 0 0 0 1 1 2 0 4 0 0 0 0 6
24 Darrrin McDonald....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 9
12 Dominique Williams....g 9 18 0 3 2 4 2 4 6 1 20 0 1 1 2 31
23 Deonte Fielder......... 2 2 0 0 2 6 1 1 2 0 6 2 2 0 1 21
4 Tyree Robinson........g 1 7 0 2 2 6 0 0 0 1 4 4 5 0 0 32
14 Richard Henderson.....f 1 2 0 0 0 0 2 3 5 2 2 0 1 0 0 21
44 Akeem Jones...........f 4 4 0 0 0 1 1 1 2 0 8 1 1 0 1 16
HAINES CITY............ 27 50 1 10 6 17 7 12 19 9 61 8 13 1 4 60
TOTAL FG%: 1st half 12-25(.480) 2nd half 15-25(.600) Game 27-50(.540)
3-Pt FG%: 1st half 0-5(.000) 2nd half 1-5(.200) Game 1-10(.100)
FT%: Game 6-17(.353)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 28 21 18 16 83
HAINES CITY 11 15 15 20 61
------------------------------------------