OFFICIAL BASKETBALL BOX SCORE Date: Jan 25 2008 Arena: Bartow High School
Starting Time: City, State ________________________
VISITOR
KATHLEEN Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 TJ Lawerence..........f 4 8 1 1 7 10 0 4 4 2 16 1 3 0 0 27
13 Bradley Tumer.........g 4 7 0 1 1 2 1 1 2 2 9 1 1 0 0 28
23 Miguel Paul...........g 4 6 1 2 4 6 0 0 0 3 13 1 4 0 0 22
32 Dominique Gilberry..... 1 1 0 0 1 1 0 1 1 1 3 0 0 0 0 15
22 Marcus Cunningham.....f 1 2 0 0 1 3 0 0 0 0 3 0 0 0 0 15
21 Mike London............ 1 2 0 0 0 0 0 1 1 0 2 0 4 0 0 17
12 Terrell Colston........ 1 3 0 0 2 5 0 1 1 3 4 2 1 0 1 16
33 Tony Ash............... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Kevin Foster..........c 5 8 0 0 7 8 5 4 9 3 17 0 3 1 0 20
KATHLEEN............... 21 37 2 4 23 35 6 12 18 14 67 5 16 1 1 61
TOTAL FG%: 1st half 9-19(.474) 2nd half 12-18(.667) Game 21-37(.568)
3-Pt FG%: 1st half 2-3(.667) 2nd half 1-2(.500) Game 3-5(.600)
FT%: Game 23-35(.657)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
24 Weedlens Beauvil......f 5 11 2 6 4 5 0 0 0 2 16 3 2 0 0 31
22 Marlon Austin.........g 4 9 2 4 0 0 0 1 1 4 10 3 3 0 0 22
23 Shawn Montgomery....... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
21 Vincent Reid........... 3 3 0 0 1 2 4 1 5 4 7 1 3 0 2 13
20 Richard Murvin......... 2 7 1 5 0 0 0 0 0 2 5 3 2 0 0 19
12 JeremiahSamarrippas...g 4 6 2 3 1 3 1 0 1 5 11 8 5 0 0 23
3 Terriss Stevenson...... 0 1 0 1 2 2 0 0 0 1 2 0 1 0 0 2
14 Jamal Lawson..........f 3 3 0 0 0 0 3 3 6 4 6 1 3 0 0 25
34 Jeffrey Thomas........c 2 4 0 0 2 5 1 2 3 1 6 0 0 0 1 18
42 Joshua Garvin.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
BARTOW................. 23 46 7 19 10 17 9 8 17 23 63 19 19 0 3 60
TOTAL FG%: 1st half 9-20(.450) 2nd half 14-26(.538) Game 23-46(.500)
3-Pt FG%: 1st half 5-12(.417) 2nd half 2-7(.286) Game 7-19(.368)
FT%: Game 10-17(.588)
Score by Period 1 2 3 4 Final
------------------------------------------
KATHLEEN 10 13 20 24 67
BARTOW 15 12 15 21 63
------------------------------------------