OFFICIAL BASKETBALL BOX SCORE Date: Jan 08 2008 Arena: Kathleen High School
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
42 Joshua Garvin.......... 2 2 0 0 2 2 2 1 3 0 6 1 0 0 0 6
22 Marlon Austin.........f 2 6 1 4 6 7 0 2 2 4 11 2 7 0 2 25
20 Richard Murvin........g 0 3 0 2 1 1 1 0 1 3 1 2 3 0 0 24
23 Shawn Montgomery....... 2 5 0 0 1 3 2 5 7 1 5 0 1 0 1 23
24 Weedlens Beauvil....... 2 7 1 5 0 0 1 2 3 1 5 1 3 0 0 12
34 Jeffrey Thomas........c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
12 JeremiahSamarrippas.... 1 3 1 3 0 0 1 0 1 2 3 1 8 0 1 22
21 Vincent Reid..........f 4 7 0 0 2 4 1 4 5 0 10 0 1 1 0 19
3 Terriss Stevenson.....g 0 4 0 3 0 0 0 0 0 1 0 0 3 0 0 15
14 Jamal Lawson........... 0 1 0 0 1 2 0 0 0 0 1 1 2 0 1 8
BARTOW................. 13 38 3 17 13 19 8 14 22 12 42 8 28 1 5 60
TOTAL FG%: 1st half 6-19(.316) 2nd half 7-19(.368) Game 13-38(.342)
3-Pt FG%: 1st half 1-9(.111) 2nd half 2-7(.286) Game 3-16(.188)
FT%: Game 13-19(.684)
HOME
KATHLEEN Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
13 Bradley Tumer.........g 2 5 0 0 0 0 0 4 4 1 4 3 4 0 2 28
43 Gionni Paul............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
30 Herbert Wright........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 Kevin Foster..........c 2 7 0 0 3 6 1 8 9 1 7 1 1 1 2 34
12 Terrell Colston........ 2 4 0 0 1 2 0 0 0 2 5 2 1 0 0 18
32 Dominique Gilberry..... 4 7 0 0 1 2 2 3 5 2 9 1 0 0 0 18
20 TJ Lawerence........... 8 14 0 1 1 1 1 1 2 1 17 2 2 0 2 31
22 Marcus Cunningham...... 1 1 0 0 1 2 0 0 0 0 3 0 0 0 1 8
23 Miguel Paul...........g 8 13 2 3 7 7 0 0 0 2 25 0 0 0 2 20
KATHLEEN............... 27 51 2 4 14 20 4 16 20 9 70 9 9 1 9 60
TOTAL FG%: 1st half 13-27(.481) 2nd half 14-24(.583) Game 27-51(.529)
3-Pt FG%: 1st half 2-4(.500) 2nd half 0-0(.000) Game 2-4(.500)
FT%: Game 14-20(.700)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 7 13 17 6 43
KATHLEEN 19 16 13 22 70
------------------------------------------