OFFICIAL BASKETBALL BOX SCORE Date: Feb 09 2008 Arena: Spoto High School
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
24 Weedlens Beauvil....... 2 8 1 5 0 2 0 1 1 3 5 1 1 0 0 15
3 Terriss Stevenson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
12 JeremiahSamarrippas...f 3 6 2 4 1 2 1 1 2 2 9 7 4 0 0 28
22 Marlon Austin.........g 7 12 3 6 0 0 1 6 7 2 17 3 2 0 0 29
34 Jeffrey Thomas........g 1 3 0 0 0 0 0 0 0 2 2 1 0 1 0 14
20 Richard Murvin........c 1 5 0 3 0 0 1 1 2 4 2 4 0 0 0 18
23 Shawn Montgomery....... 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 7
21 Vincent Reid........... 5 8 0 0 0 2 4 4 8 4 10 1 0 1 1 23
42 Joshua Garvin.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
14 Jamal Lawson..........f 1 7 0 0 0 0 1 0 1 2 2 1 2 0 0 20
BARTOW................. 21 50 6 18 1 6 9 13 22 19 49 18 11 2 2 60
TOTAL FG%: 1st half 8-23(.348) 2nd half 13-27(.481) Game 21-50(.420)
3-Pt FG%: 1st half 4-11(.364) 2nd half 2-8(.250) Game 6-19(.316)
FT%: Game 1-6(.167)
HOME
KATHLEEN Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 TJ Lawerence..........g 2 2 0 0 1 2 2 4 6 1 5 2 0 0 2 29
43 Gionni Paul............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Miguel Paul...........f 8 18 0 5 2 3 0 1 1 0 18 2 2 0 1 32
22 Marcus Cunningham...... 1 2 0 0 3 4 1 0 1 0 5 0 1 0 1 18
32 Dominique Gilberry..... 1 1 0 0 0 0 0 1 1 3 2 0 0 2 1 14
13 Bradley Tumer.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
11 Mike London...........f 3 10 0 4 3 6 0 0 0 2 9 0 2 0 0 28
12 Terrell Colston.......c 0 1 0 0 0 0 0 2 2 3 0 2 1 0 1 11
3 Kevin Foster..........g 6 10 0 0 5 7 3 3 6 3 17 1 1 0 0 26
KATHLEEN............... 21 44 0 9 14 22 6 11 17 12 56 7 9 2 6 61
TOTAL FG%: 1st half 8-20(.400) 2nd half 13-24(.542) Game 21-44(.477)
3-Pt FG%: 1st half 0-6(.000) 2nd half 0-3(.000) Game 0-9(.000)
FT%: Game 14-22(.636)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 6 14 10 19 49
KATHLEEN 0 0 0 55 55
------------------------------------------