OFFICIAL BASKETBALL BOX SCORE Date: Feb 19 2008 Arena: Kathleen High School
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 Marlon Austin.........f 2 4 1 2 2 2 0 1 1 5 7 1 3 0 0 20
44 John Mahoney........... 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 4
3 Terriss Stevenson.....g 2 6 0 3 1 2 0 0 0 2 5 1 0 0 0 20
21 Vincent Reid........... 2 12 0 1 4 6 6 2 8 0 8 0 2 1 0 22
50 Fabian Simpson......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
14 Jamal Lawson..........c 0 3 0 0 0 0 1 0 1 2 0 0 2 0 1 13
42 Joshua Garvin.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
34 Jeffrey Thomas......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
32 Hercules Stancil....... 1 3 0 0 0 3 4 1 5 0 2 0 0 0 0 4
23 Shawn Montgomery....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Rodney Smith........... 0 1 0 1 1 2 0 1 1 0 1 1 0 0 0 5
24 Weedlens Beauvil......f 1 7 1 4 2 2 1 0 1 5 5 2 0 0 0 18
20 Richard Murvin......... 5 8 3 5 2 2 1 3 4 2 15 0 1 0 0 17
12 JeremiahSamarrippas...g 5 7 3 5 0 0 0 1 1 3 13 6 1 0 0 24
BARTOW................. 18 54 8 21 12 21 13 10 23 20 56 11 11 1 1 60
TOTAL FG%: 1st half 9-23(.391) 2nd half 9-31(.290) Game 18-54(.333)
3-Pt FG%: 1st half 5-12(.417) 2nd half 3-9(.333) Game 8-21(.381)
FT%: Game 12-21(.571)
HOME
KATHLEEN Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
43 Gionni Paul............ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
13 Bradley Tumer.........g 5 9 1 4 6 7 0 1 1 2 17 4 2 0 0 19
20 TJ Lawerence..........f 7 8 0 0 1 1 1 3 4 2 15 1 1 0 1 27
11 Mike London............ 1 4 0 0 0 0 0 1 1 3 2 1 0 0 0 10
22 Marcus Cunningham.....f 5 5 0 0 3 3 0 1 1 3 13 0 1 0 1 23
3 Kevin Foster..........c 1 1 0 0 3 4 5 5 10 1 5 0 1 2 0 26
32 Dominique Gilberry..... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
12 Terrell Colston........ 0 2 0 0 0 0 0 0 0 2 0 3 3 0 0 10
30 Herbert Wright......... 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4
23 Miguel Paul...........g 7 11 2 3 8 9 0 3 3 0 24 1 1 0 1 31
4 Eric Robinson.......... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4
KATHLEEN............... 26 42 3 8 21 24 6 15 21 19 76 10 10 3 3 61
TOTAL FG%: 1st half 14-24(.583) 2nd half 12-18(.667) Game 26-42(.619)
3-Pt FG%: 1st half 3-7(.429) 2nd half 0-1(.000) Game 3-8(.375)
FT%: Game 21-24(.875)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 11 17 13 15 56
KATHLEEN 9 28 22 19 78
------------------------------------------