OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
LAKE REGION Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Myles Davis...........c 2 4 1 2 0 0 0 1 1 0 5 1 0 0 0 14
32 Marcos Lopez..........g 2 3 0 0 3 3 0 1 1 1 7 0 0 1 0 11
22 Daren Bren............f 2 8 1 3 3 4 1 1 2 0 8 1 0 0 0 13
24 Brenden Birdsong....... 0 2 0 1 2 2 1 4 5 0 2 0 3 0 0 16
33 Marcus Walters......... 1 3 0 0 0 1 0 4 4 0 2 1 2 0 0 25
30 Pierre Tilus........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Darius Griffin........f 4 11 0 0 2 4 3 2 5 1 10 3 3 0 0 24
5 Larry Keys............g 1 4 1 4 2 2 0 1 1 0 5 1 8 0 0 26
10 Reshard Wilson......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 16
12 Skyler Hall............ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 14
21 Ronnie Richardson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LAKE REGION............ 12 35 3 10 12 16 5 15 20 2 39 8 17 1 1 61
TOTAL FG%: 1st half 6-18(.333) 2nd half 6-17(.353) Game 12-35(.343)
3-Pt FG%: 1st half 0-4(.000) 2nd half 3-5(.600) Game 3-9(.333)
FT%: Game 12-16(.750)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
44 John Mahoney........... 0 2 0 0 0 2 1 0 1 1 0 0 0 0 0 3
20 Richard Murvin......... 1 3 1 1 0 0 0 3 3 3 3 0 3 0 0 15
12 JeremiahSamarrippas...f 2 4 0 0 1 2 0 1 1 4 5 4 1 0 2 19
24 Weedlens Beauvil......g 5 9 3 6 5 7 1 2 3 0 18 1 1 0 2 19
42 Joshua Garvin.......... 0 3 0 0 0 0 0 2 2 1 0 1 0 0 0 7
Kyhron Hymes........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Vincent Reid..........f 2 4 0 0 0 0 0 4 4 3 4 2 1 1 1 20
22 Marlon Austin.........g 5 9 0 0 3 5 3 3 6 1 13 5 3 0 1 21
23 Shawn Montgomery....... 2 3 0 0 0 2 1 0 1 1 4 0 0 0 0 13
14 Jamal Lawson..........c 4 6 1 1 0 0 1 2 3 1 9 0 1 0 0 17
34 Jeffrey Thomas......... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 7
3 Terriss Stevenson...... 2 6 0 2 2 3 0 0 0 0 6 4 0 0 3 19
BARTOW................. 24 50 5 10 11 21 7 18 25 17 64 17 10 1 9 63
TOTAL FG%: 1st half 13-24(.542) 2nd half 11-26(.423) Game 24-50(.480)
3-Pt FG%: 1st half 2-6(.333) 2nd half 3-4(.750) Game 5-10(.500)
FT%: Game 11-21(.524)
Score by Period 1 2 3 4 Final
------------------------------------------
LAKE REGION 8 14 12 5 39
BARTOW 19 17 20 8 64
------------------------------------------