OFFICIAL BASKETBALL BOX SCORE Date: Jan 11 2008 Arena: Bartow High School
Starting Time: City, State ________________________
VISITOR
LAKE WALES Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 James Norwood.........g 5 10 0 0 2 5 2 2 4 1 12 1 1 0 1 22
13 Trevon Jones..........f 2 9 0 1 1 6 0 1 1 2 5 1 4 0 0 23
32 Calvin Stoudemire.....f 5 9 0 0 6 7 4 7 11 2 16 1 0 10 0 30
11 Russ Wilson...........g 2 8 0 3 1 4 0 0 0 0 5 2 3 0 0 19
25 Marquis Jones.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Jarrik Williams.......c 0 1 0 0 0 1 2 0 2 0 0 0 1 0 0 7
10 Carlos Gilmore......... 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 12
33 Zach BELL.............. 0 6 0 0 1 2 3 3 6 2 1 0 2 0 0 8
20 Byron Ward............. 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 18
Oshey Washington....... 3 7 0 0 0 4 2 1 3 1 6 0 0 0 0 15
14 Ladarius Jones......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
LAKE WALES............. 17 56 0 6 11 29 14 15 29 9 45 5 11 10 1 62
TOTAL FG%: 1st half 10-25(.400) 2nd half 7-31(.226) Game 17-56(.304)
3-Pt FG%: 1st half 0-3(.000) 2nd half 0-3(.000) Game 0-6(.000)
FT%: Game 11-29(.379)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 JeremiahSamarrippas...c 1 4 0 2 4 5 2 0 2 2 6 4 6 0 1 24
20 Richard Murvin......... 3 9 2 6 0 0 0 2 2 3 8 0 1 0 0 23
14 Jamal Lawson........... 3 11 0 0 3 5 0 3 3 4 9 0 1 0 0 18
24 Weedlens Beauvil......f 5 7 1 1 2 2 2 2 4 3 13 2 3 0 1 24
21 Vincent Reid........... 2 7 0 0 2 2 3 11 14 1 6 4 0 2 1 22
22 Marlon Austin.........g 4 6 3 4 4 4 0 1 1 2 15 3 2 0 0 23
42 Joshua Garvin.........f 0 4 0 0 0 0 0 1 1 2 0 0 0 0 0 9
3 Terriss Stevenson...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
23 Shawn Montgomery......g 0 1 0 0 0 0 1 3 4 2 0 1 0 0 0 14
BARTOW................. 18 50 6 14 15 18 8 23 31 19 57 14 13 2 3 60
TOTAL FG%: 1st half 8-24(.333) 2nd half 10-26(.385) Game 18-50(.360)
3-Pt FG%: 1st half 5-10(.500) 2nd half 1-4(.250) Game 6-14(.429)
FT%: Game 15-18(.833)
Score by Period 1 2 3 4 Final
------------------------------------------
LAKE WALES 11 11 10 13 45
BARTOW 10 15 17 15 57
------------------------------------------