OFFICIAL BASKETBALL BOX SCORE Date: Dec 06 2007 Arena: LAKE WALES HIGH SCHOOL
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Richard Murvin........c 3 8 1 2 3 3 0 1 1 1 10 0 2 0 0 -3
24 Weedlens Beauvil......f 2 10 0 2 4 6 1 1 2 1 8 4 1 0 1 6
21 Vincent Reid........... 7 11 0 0 1 2 2 3 5 1 15 1 1 0 4 10
12 JeremiahSamarrippas.... 1 1 1 1 0 0 0 0 0 2 3 5 1 1 1 7
34 Jeffrey Thomas........g 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 -2
22 Marlon Austin.........g 4 6 2 3 2 3 1 1 2 1 12 6 4 0 3 -5
3 Terriss Stevenson...... 0 4 0 3 0 0 0 1 1 0 0 0 0 0 1 -4
14 Jamal Lawson..........f 3 7 0 0 2 2 2 6 8 2 8 1 2 0 2 -1
23 Shawn Montgomery....... 0 5 0 0 1 2 1 0 1 0 1 0 1 0 0 10
42 Joshua Garvin.......... 0 2 0 0 2 2 0 1 1 2 2 1 0 0 1 14
BARTOW................. 21 56 4 11 15 20 7 14 21 10 61 18 12 1 13 4
TOTAL FG%: 1st half 11-29(.379) 2nd half 10-27(.370) Game 21-56(.375)
3-Pt FG%: 1st half 2-6(.333) 2nd half 2-5(.400) Game 4-11(.364)
FT%: Game 15-20(.750)
HOME
LAKE WALES Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Byron Ward............. 2 4 1 3 1 2 1 3 4 2 6 0 1 0 0 -6
22 James Norwood.........f 5 5 2 2 0 2 1 1 2 3 12 0 1 0 0 10
32 Calvin Stoudemire.....c 0 6 0 0 0 0 2 3 5 3 0 0 3 4 1 2
13 Trevon Jones..........f 1 5 0 1 0 0 0 2 2 4 2 4 3 0 0 13
10 Carlos Gilmore......... 1 5 0 1 0 2 0 1 1 1 2 0 3 0 0 -4
11 Russ Wilson............ 2 2 1 1 0 0 0 0 0 0 5 0 3 0 0 -1
Oshey Washington....... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 17
33 Zach BELL.............. 2 4 0 0 0 0 0 4 4 0 4 0 0 1 0 6
12 Gary Magahee........... 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 -8
21 Jarrik Williams.......g 9 12 0 0 6 8 2 3 5 1 24 0 1 0 0 16
14 Ladarius Jones........g 0 3 0 0 1 3 0 0 0 1 1 1 2 0 0 -7
LAKE WALES............. 23 49 4 8 8 17 7 17 24 16 58 5 18 5 1 4
TOTAL FG%: 1st half 6-23(.261) 2nd half 17-26(.654) Game 23-49(.469)
3-Pt FG%: 1st half 1-3(.333) 2nd half 3-5(.600) Game 4-8(.500)
FT%: Game 8-17(.471)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 13 12 15 21 61
LAKE WALES 10 6 21 21 58
------------------------------------------