OFFICIAL BASKETBALL BOX SCORE Date: Feb 08 2008 Arena: Spoto High School
Starting Time: City, State ________________________
VISITOR
LAKE WALES Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
Oshey Washington......c 1 1 0 0 0 2 1 0 1 0 2 1 0 0 0 8
10 Carlos Gilmore......... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8
20 Byron Ward............. 5 10 3 6 0 0 1 0 1 1 13 0 3 0 0 24
22 James Norwood.........g 3 9 1 4 2 2 2 2 4 2 9 1 0 0 0 16
11 Russ Wilson...........f 1 2 0 1 0 0 0 1 1 2 2 1 5 0 0 16
33 Zach BELL.............. 2 3 0 0 0 1 2 2 4 1 4 0 0 0 0 19
13 Trevon Jones..........g 3 7 0 2 3 5 0 0 0 0 9 3 4 0 0 22
14 Ladarius Jones......... 0 6 0 2 1 3 0 0 0 0 1 2 2 0 0 3
21 Jarrik Williams........ 6 9 0 0 0 0 1 0 1 0 12 2 2 0 0 15
32 Calvin Stoudemire.....f 0 2 0 2 0 0 0 9 9 1 0 1 1 1 1 27
12 Gary Magahee........... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
LAKE WALES............. 21 50 4 17 6 13 7 14 21 7 52 12 20 1 1 60
TOTAL FG%: 1st half 11-22(.500) 2nd half 10-28(.357) Game 21-50(.420)
3-Pt FG%: 1st half 1-3(.333) 2nd half 3-12(.250) Game 4-15(.267)
FT%: Game 6-13(.462)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 JeremiahSamarrippas...g 2 8 2 3 5 6 1 0 1 2 11 9 7 0 1 29
23 Shawn Montgomery....... 0 1 0 0 1 2 0 1 1 0 1 0 1 0 1 10
34 Jeffrey Thomas........g 3 5 0 0 2 2 0 2 2 1 8 0 1 0 1 13
21 Vincent Reid........... 3 6 0 0 2 2 2 5 7 2 8 1 0 1 1 21
14 Jamal Lawson..........f 1 4 0 0 6 6 1 3 4 0 8 2 3 0 2 11
22 Marlon Austin.........c 5 7 1 1 2 2 0 0 0 3 13 0 3 0 0 19
3 Terriss Stevenson...... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Richard Murvin......... 4 7 1 2 2 2 0 3 3 0 11 2 3 0 0 30
24 Weedlens Beauvil......f 2 5 2 4 0 0 0 2 2 1 6 1 2 0 1 26
BARTOW................. 20 45 6 11 20 22 4 16 20 9 66 15 20 1 7 60
TOTAL FG%: 1st half 8-20(.400) 2nd half 12-25(.480) Game 20-45(.444)
3-Pt FG%: 1st half 2-3(.667) 2nd half 4-8(.500) Game 6-11(.545)
FT%: Game 20-22(.909)
Score by Period 1 2 3 4 Final
------------------------------------------
LAKE WALES 17 6 18 11 52
BARTOW 14 11 15 26 66
------------------------------------------