OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
Mandarin Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
4 Charles MCroy.........g 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 7
42 Jon Evans.............. 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 15
5 Brandon Quarterman....f 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 11
20 Chad Renfro............ 1 1 1 1 0 2 0 0 0 1 3 0 1 0 0 36
15 Akeem Gates............ 6 10 0 1 8 11 2 3 5 2 20 3 3 0 0 37
25 PJ Gaynor.............. 13 17 0 0 9 13 3 9 12 2 35 1 0 0 0 40
11 Caleb Gates...........c 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 27
30 Kenny Thomas........... 3 3 0 0 0 0 1 1 2 0 6 0 0 0 0 20
44 Carson Howalt.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Bakari Dowdell........f 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 8
Mandarin............... 24 36 1 3 17 26 8 16 24 9 66 7 7 1 0 02
TOTAL FG%: 1st half 9-17(.529) 2nd half 15-19(.789) Game 24-36(.667)
3-Pt FG%: 1st half 1-2(.500) 2nd half 0-1(.000) Game 1-3(.333)
FT%: Game 17-26(.654)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 JeremiahSamarrippas...g 4 9 4 5 7 8 1 0 1 2 19 6 5 0 0 40
21 Vincent Reid..........f 2 6 0 0 0 0 1 1 2 3 4 0 1 0 0 12
20 Richard Murvin........c 4 6 3 5 1 2 0 1 1 2 12 1 3 0 0 31
3 Terriss Stevenson...... 1 5 1 4 0 0 0 0 0 1 3 3 1 0 1 29
22 Marlon Austin.........g 1 5 0 2 1 2 2 0 2 4 3 1 0 0 0 35
14 Jamal Lawson..........f 1 7 0 0 3 3 2 3 5 2 5 0 0 0 0 40
34 Jeffrey Thomas......... 4 5 0 0 0 0 1 1 2 2 8 0 0 3 0 10
42 Joshua Garvin.......... 2 3 0 0 0 0 0 0 0 1 4 0 0 0 0 3
BARTOW................. 19 46 8 16 12 15 7 6 13 17 58 11 10 3 1 00
TOTAL FG%: 1st half 7-21(.333) 2nd half 12-25(.480) Game 19-46(.413)
3-Pt FG%: 1st half 2-5(.400) 2nd half 6-11(.545) Game 8-16(.500)
FT%: Game 12-15(.800)
Score by Period 1 2 3 4 5 Final
---------------------------------------------
Mandarin 12 12 13 15 14 66
BARTOW 12 4 16 20 6 58
---------------------------------------------