OFFICIAL BASKETBALL BOX SCORE Date: Dec 07 2007 Arena: Mulberry High School
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 JeremiahSamarrippas.... 2 2 0 0 0 0 0 0 0 2 4 7 1 0 1 14
22 Marlon Austin.........c 4 9 1 3 5 7 0 2 2 1 14 4 3 0 1 1
3 Terriss Stevenson...... 6 8 4 5 0 0 0 1 1 3 16 1 2 0 1 3
Kyrrhon Hymes.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -7
34 Jeffrey Thomas........f 1 4 0 0 3 3 1 0 1 2 5 0 2 2 0 -1
20 Richard Murvin........g 5 5 1 1 1 3 0 3 3 3 12 4 0 0 1 6
23 Shawn Montgomery....... 1 2 0 0 0 0 2 1 3 1 2 0 0 0 0 10
24 Weedlens Beauvil......g 1 4 1 2 0 0 1 0 1 2 3 0 1 0 0 -9
42 Joshua Garvin.......... 1 2 0 0 1 2 1 3 4 2 3 1 1 0 0 8
14 Jamal Lawson..........f 2 6 0 0 0 0 2 4 6 0 4 0 3 0 2 -3
21 Vincent Reid........... 3 5 0 0 4 4 1 6 7 5 10 0 0 1 1 0
BARTOW................. 26 47 7 11 14 19 8 20 28 21 73 17 13 3 7 2
TOTAL FG%: 1st half 11-23(.478) 2nd half 15-24(.625) Game 26-47(.553)
3-Pt FG%: 1st half 4-6(.667) 2nd half 3-5(.600) Game 7-11(.636)
FT%: Game 14-19(.737)
HOME
MULBERRY Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
32 Lee Amos..............f 4 6 0 0 1 2 3 1 4 0 9 0 1 1 0 14
23 Trenton McClendon...... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 15
5 Michael Poole.........g 2 5 0 0 3 5 1 1 2 2 7 8 4 0 1 18
1 Travon Sampson........c 9 16 0 1 2 5 1 4 5 1 20 1 1 1 0 10
10 Andreas Hall..........g 2 3 2 3 2 2 0 0 0 3 8 2 2 0 1 9
33 Cruz Muntz............f 3 8 0 3 0 2 0 1 1 2 6 2 1 0 0 12
3 Antonio Brown.......... 1 4 0 1 0 0 0 1 1 1 2 1 2 0 0 -5
21 Deon Smith............. 0 1 0 0 0 1 0 0 0 1 0 0 3 0 0 14
4 Jordan Armstong........ 0 0 0 0 0 1 1 1 2 2 0 2 2 0 0 1
MULBERRY............... 22 45 2 9 8 18 6 9 15 12 54 16 16 2 2 6
TOTAL FG%: 1st half 8-17(.471) 2nd half 14-28(.500) Game 22-45(.489)
3-Pt FG%: 1st half 0-3(.000) 2nd half 2-7(.286) Game 2-10(.200)
FT%: Game 8-18(.444)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 21 14 17 21 73
MULBERRY 11 8 18 17 54
------------------------------------------