OFFICIAL BASKETBALL BOX SCORE Date: Feb 01 2008 Arena: Bartow High School
Starting Time: City, State ________________________
VISITOR
MULBERRY Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
1 Travon Sampson........f 6 13 0 2 5 6 2 4 6 2 17 1 1 0 1 26
10 Andreas Hall........... 1 4 0 2 0 0 0 1 1 1 2 1 3 0 0 27
4 Jordan Armstong........ 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0 17
32 Lee Amos..............c 2 6 0 0 1 2 3 1 4 1 5 0 1 0 0 17
42 Cory Gibson............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Cruz Muntz............g 1 3 0 2 0 0 2 2 4 2 2 2 1 0 0 25
21 Deon Smith............. 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 14
3 Antonio Brown.........f 1 3 0 0 0 0 0 0 0 2 2 1 4 0 0 21
23 Trenton McClendon.....g 0 2 0 0 0 0 0 1 1 0 0 1 1 0 1 10
MULBERRY............... 11 31 0 6 6 10 7 11 18 10 28 6 12 0 2 60
TOTAL FG%: 1st half 5-16(.313) 2nd half 6-15(.400) Game 11-31(.355)
3-Pt FG%: 1st half 0-3(.000) 2nd half 0-3(.000) Game 0-6(.000)
FT%: Game 6-10(.600)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
23 Shawn Montgomery....... 4 4 0 0 0 0 2 1 3 1 8 0 0 0 0 12
3 Terriss Stevenson.....g 3 5 2 3 0 0 0 0 0 1 8 1 0 0 0 17
42 Joshua Garvin.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
44 John Mahoney..........c 0 1 0 0 1 2 0 1 1 2 1 0 1 0 0 7
24 Weedlens Beauvil....... 2 5 1 3 0 0 3 0 3 0 5 3 1 0 2 16
22 Marlon Austin.........f 2 7 0 2 0 0 2 3 5 1 4 6 1 0 2 24
12 JeremiahSamarrippas...g 2 5 1 3 0 0 1 1 2 4 5 8 3 0 1 24
14 Jamal Lawson..........f 4 5 0 0 1 2 1 4 5 1 9 0 0 0 1 14
20 Richard Murvin......... 4 11 3 6 0 0 1 0 1 4 11 0 0 0 0 20
21 Vincent Reid........... 2 6 0 0 1 2 3 2 5 1 5 2 0 0 1 12
34 Jeffrey Thomas......... 2 4 0 0 0 2 2 0 2 0 4 0 0 0 2 9
BARTOW................. 25 53 7 17 3 8 15 13 28 15 60 20 6 0 9 59
TOTAL FG%: 1st half 14-32(.438) 2nd half 11-21(.524) Game 25-53(.472)
3-Pt FG%: 1st half 4-12(.333) 2nd half 3-5(.600) Game 7-17(.412)
FT%: Game 3-8(.375)
Score by Period 1 2 3 4 Final
------------------------------------------
MULBERRY 9 2 9 8 28
BARTOW 8 25 16 11 60
------------------------------------------