OFFICIAL BASKETBALL BOX SCORE Date: Dec 03 2007 Arena: RIDGE COMM, H,S,
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
34 Jeffrey Thomas......... 1 2 0 0 2 3 0 1 1 2 4 0 2 0 1 13
22 Marlon Austin.........g 3 8 1 3 0 1 0 3 3 3 7 2 0 0 2 11
24 Weedlens Beauvil......g 4 11 1 5 3 3 0 1 1 3 12 1 1 0 0 24
42 Joshua Garvin.......... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 14
21 Vincent Reid..........c 3 7 0 0 0 0 1 4 5 4 6 1 0 2 1 24
20 Richard Murvin......... 3 5 1 1 0 2 1 1 2 3 7 0 2 0 0 17
Kyrrhon Hymes.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
3 Terriss Stevenson...... 2 5 0 1 0 2 0 0 0 2 4 2 3 0 0 13
12 JeremiahSamarrippas...f 3 6 1 3 1 2 0 0 0 3 8 6 3 0 0 29
14 Jamal Lawson..........f 3 5 0 0 0 0 2 5 7 2 6 1 0 1 1 17
23 Shawn Montgomery....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
BARTOW................. 23 50 4 13 6 13 4 15 19 23 56 13 11 3 5 59
TOTAL FG%: 1st half 11-20(.550) 2nd half 12-30(.400) Game 23-50(.460)
3-Pt FG%: 1st half 3-6(.500) 2nd half 1-7(.143) Game 4-13(.308)
FT%: Game 6-13(.462)
HOME
RIDGE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
32 Fabien Davis........... 4 7 0 1 6 7 0 0 0 3 14 3 2 0 0 28
2 Michael Gordy.........g 3 12 0 3 5 8 2 4 6 2 11 2 1 0 1 32
5 Hamilton Santos........ 4 8 1 4 3 4 0 0 0 2 12 1 0 0 1 18
22 Tommy Gonzales........g 1 3 0 1 4 6 1 4 5 4 6 1 1 0 1 16
21 Brandon Constant......f 3 8 0 0 0 0 4 7 11 2 6 1 0 0 0 21
42 Jeremy Currithers...... 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 1
33 Donta Davis...........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 Michael James.......... 0 1 0 0 1 1 1 0 1 1 1 0 2 0 0 13
44 James Pascascio.......c 4 6 0 0 0 0 3 5 8 3 8 0 0 1 0 27
RIDGE.................. 19 45 1 9 20 28 11 21 32 18 59 8 6 1 3 60
TOTAL FG%: 1st half 6-24(.250) 2nd half 13-21(.619) Game 19-45(.422)
3-Pt FG%: 1st half 0-7(.000) 2nd half 1-2(.500) Game 1-9(.111)
FT%: Game 20-28(.714)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 15 11 11 19 56
RIDGE 11 8 14 26 59
------------------------------------------