OFFICIAL BASKETBALL BOX SCORE Date: Jan 17 2008 Arena: Bartow High School
Starting Time: City, State ________________________
VISITOR
SPOTO Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Leon Jones............f 6 14 0 0 3 6 4 3 7 1 15 0 0 0 1 25
15 Jamarius McGraw........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
34 Brent Leclar..........g 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 14
32 Horace Samuels......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
22 Justin Lambert........f 2 10 2 9 6 10 0 3 3 1 12 2 4 0 0 31
5 Lamar Wright..........c 4 5 0 0 0 0 1 0 1 1 8 2 4 0 0 20
12 Derick Beltran........g 7 16 1 4 4 7 1 1 2 0 19 2 5 0 1 24
33 Karl Beasley........... 1 2 0 0 0 0 0 2 2 0 2 2 5 1 0 16
11 Matthew Lamolli........ 0 2 0 1 1 2 0 1 1 0 1 0 4 0 0 17
SPOTO.................. 20 49 3 14 14 25 7 10 17 4 57 8 22 1 2 60
TOTAL FG%: 1st half 8-21(.381) 2nd half 12-28(.429) Game 20-49(.408)
3-Pt FG%: 1st half 1-6(.167) 2nd half 2-8(.250) Game 3-14(.214)
FT%: Game 14-25(.560)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 JeremiahSamarrippas...g 5 9 2 3 1 2 0 0 0 2 13 6 2 0 2 27
21 Vincent Reid..........c 4 9 0 0 2 3 4 7 11 1 10 2 4 1 2 23
14 Jamal Lawson..........f 5 9 0 0 1 1 2 2 4 4 11 0 0 0 1 11
34 Jeffrey Thomas......... 6 11 0 0 6 8 4 3 7 2 18 1 1 0 0 23
22 Marlon Austin.........f 4 8 0 3 2 4 3 3 6 0 10 4 2 0 2 28
20 Richard Murvin......... 1 8 0 1 2 2 0 0 0 5 4 2 2 0 1 16
42 Joshua Garvin.......... 1 4 0 0 1 5 1 2 3 2 3 2 2 0 1 7
24 Weedlens Beauvil......g 9 12 3 4 1 2 1 2 3 2 22 4 1 0 3 25
BARTOW................. 35 70 5 11 16 27 15 19 34 18 91 21 14 1 12 60
TOTAL FG%: 1st half 15-31(.484) 2nd half 20-39(.513) Game 35-70(.500)
3-Pt FG%: 1st half 4-6(.667) 2nd half 1-5(.200) Game 5-11(.455)
FT%: Game 16-27(.593)
Score by Period 1 2 3 4 Final
------------------------------------------
SPOTO 8 13 15 22 58
BARTOW 19 20 21 31 91
------------------------------------------