OFFICIAL BASKETBALL BOX SCORE Date: Dec 13 2007 Arena: SPOTO HIGH SCHOOL
Starting Time: City, State ________________________
VISITOR
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Richard Murvin........g 0 3 0 1 1 2 0 1 1 2 1 2 1 0 0 19
14 Jamal Lawson..........c 4 7 0 0 0 0 3 3 6 0 8 0 1 0 0 20
34 Jeffrey Thomas........g 2 6 0 0 2 4 2 2 4 2 6 1 0 0 0 18
23 Shawn Montgomery....... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
12 JeremiahSamarrippas...f 2 3 0 0 2 2 0 2 2 1 6 3 5 0 2 20
3 Terriss Stevenson...... 0 4 0 1 0 0 1 0 1 0 0 0 0 0 2 13
24 Weedlens Beauvil....... 4 9 3 5 6 9 1 2 3 0 17 1 6 0 2 25
22 Marlon Austin.........f 3 7 1 2 1 2 0 1 1 4 8 3 4 0 1 22
21 Vincent Reid........... 6 8 0 0 3 4 5 3 8 0 15 2 3 0 3 19
BARTOW................. 21 47 4 9 15 23 12 16 28 9 61 12 20 0 10 60
TOTAL FG%: 1st half 13-30(.433) 2nd half 8-17(.471) Game 21-47(.447)
3-Pt FG%: 1st half 4-5(.800) 2nd half 0-4(.000) Game 4-9(.444)
FT%: Game 15-23(.652)
HOME
SPOTO Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 Derick Beltran........g 9 16 1 2 2 5 2 3 5 3 21 2 5 1 1 30
11 Matthew Lamolli.......g 0 1 0 0 0 0 0 0 0 3 0 2 1 0 0 21
15 Jamarius McGraw........ 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 10
13 Devon McClinton........ 0 1 0 0 0 0 2 1 3 0 0 0 0 0 0 10
5 Lamar Wright..........c 4 7 0 0 1 1 0 0 0 2 9 2 7 0 0 32
33 Karl Beasley..........f 3 5 1 3 0 0 0 0 0 2 7 1 1 0 2 30
20 Leon Jones............f 5 10 0 0 2 6 2 5 7 2 12 1 0 1 1 28
SPOTO.................. 21 41 2 6 5 12 6 10 16 12 49 8 14 2 4 61
TOTAL FG%: 1st half 6-18(.333) 2nd half 15-23(.652) Game 21-41(.512)
3-Pt FG%: 1st half 0-2(.000) 2nd half 2-4(.500) Game 2-6(.333)
FT%: Game 5-12(.417)
Score by Period 1 2 3 4 Final
------------------------------------------
BARTOW 22 13 9 17 61
SPOTO 7 6 22 14 49
------------------------------------------