OFFICIAL BASKETBALL BOX SCORE Date: Dec 22 2007 Arena: Ridge Community H.S.
Starting Time: City, State ________________________
VISITOR
ST JUDE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
1 Charles Knight........g 1 5 1 5 0 0 1 0 1 0 3 0 5 0 0 24
Jerome Adams..........f 5 13 0 1 2 2 1 1 2 2 12 2 6 0 0 32
22 Kyle Watkins..........f 6 12 1 3 2 4 0 3 3 4 15 1 1 0 0 28
10 Michael Crummy........c 1 2 0 1 0 0 0 2 2 0 2 1 0 0 0 24
32 JaMichael Green.......g 11 15 1 1 5 8 4 5 9 4 28 2 3 1 0 26
4 George Price........... 1 3 0 2 0 0 0 1 1 1 2 0 0 0 0 7
50 Josh Dawson............ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7
45 Keith Fenn............. 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 12
ST JUDE................ 25 50 3 13 9 14 6 14 20 12 62 6 16 1 0 60
TOTAL FG%: 1st half 12-27(.444) 2nd half 13-23(.565) Game 25-50(.500)
3-Pt FG%: 1st half 1-7(.143) 2nd half 2-7(.286) Game 3-14(.214)
FT%: Game 9-14(.643)
HOME
BARTOW Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
3 Terriss Stevenson...... 0 4 0 2 0 0 1 0 1 1 0 0 3 0 1 14
14 Jamal Lawson..........c 1 4 0 0 0 0 0 0 0 2 2 0 0 0 0 5
23 Shawn Montgomery....... 2 4 0 0 2 6 0 1 1 1 6 1 0 0 0 14
20 Richard Murvin........f 4 10 3 5 2 4 2 1 3 0 13 4 0 0 1 30
22 Marlon Austin.........f 4 9 1 2 3 4 0 1 1 1 12 2 1 0 0 26
12 JeremiahSamarrippas...g 4 7 3 5 4 4 0 4 4 2 15 10 3 0 2 27
34 Jeffrey Thomas........g 0 3 0 0 0 2 1 0 1 2 0 0 1 1 0 12
21 Vincent Reid........... 6 7 0 0 2 2 0 2 2 3 14 1 0 0 4 22
42 Joshua Garvin.......... 2 4 0 0 0 0 1 4 5 2 4 0 0 0 0 11
BARTOW................. 23 52 7 14 13 22 5 13 18 14 66 18 8 1 8 61
TOTAL FG%: 1st half 12-30(.400) 2nd half 11-22(.500) Game 23-52(.442)
3-Pt FG%: 1st half 4-10(.400) 2nd half 3-4(.750) Game 7-14(.500)
FT%: Game 13-22(.591)
Score by Period 1 2 3 4 Final
------------------------------------------
ST JUDE 16 13 17 16 62
BARTOW 15 18 9 24 66
------------------------------------------