OFFICIAL BASKETBALL BOX SCORE Date: Dec 01 2008 Arena: Lake Region H S
Starting Time: City, State ________________________
VISITOR
Bartow Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Richard Murvin........g 0 7 0 3 3 4 0 2 2 1 3 2 3 0 1 30
Thoma Delph............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
14 Jamal Lawson........... 0 1 0 0 3 4 0 2 2 1 3 1 1 0 1 14
32 .Hercules Stancil...... 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 3
24 Weedlens Beauvil......f 5 11 4 8 2 2 0 0 0 3 16 0 1 0 1 21
21 Vincent Reid..........f 4 6 0 0 1 4 4 6 10 2 9 1 1 1 2 30
34 Jeffrey Thomas........c 0 1 0 0 3 4 0 3 3 1 3 1 0 0 1 12
12 JeremiahSamarrippas...g 5 9 2 4 10 12 1 1 2 2 22 2 4 0 0 23
23 Shawn Montgomery....... 1 2 0 0 0 2 1 1 2 1 2 0 2 0 0 8
33 Reginald Polite........ 1 1 0 0 0 1 2 1 3 3 2 1 0 1 0 14
Bartow................. 16 39 6 15 22 33 8 17 25 14 60 9 13 2 7 59
TOTAL FG%: 1st half 9-20(.450) 2nd half 7-19(.368) Game 16-39(.410)
3-Pt FG%: 1st half 3-10(.300) 2nd half 3-6(.500) Game 6-16(.375)
FT%: Game 22-33(.667)
HOME
Lake Region Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 Demetri Covington...... 0 1 0 0 0 0 0 1 1 0 0 0 3 0 0 19
32 Marco Lopez............ 2 2 0 0 2 2 0 4 4 1 6 0 0 0 0 9
33 Sheldon Earle.........c 0 0 0 0 1 2 0 1 1 4 1 2 1 0 0 5
11 Larry Keys............g 3 10 1 5 2 3 0 1 1 0 9 2 0 0 0 24
14 Darius Griffin........g 1 2 0 0 0 0 0 4 4 3 2 0 0 0 0 22
10 Kevin Capers........... 2 6 0 3 6 7 1 2 3 1 10 2 6 0 0 16
20 Myles Davis...........f 1 3 0 1 0 0 0 0 0 4 2 0 2 0 0 20
24 Brandon Birdsong......f 4 11 2 6 3 4 0 2 2 4 13 1 3 0 0 23
21 Roderick Robinson...... 3 7 0 1 2 2 0 3 3 0 8 1 1 1 0 22
Lake Region............ 16 42 3 16 16 20 1 18 19 17 51 8 16 1 0 60
TOTAL FG%: 1st half 4-20(.200) 2nd half 12-22(.545) Game 16-42(.381)
3-Pt FG%: 1st half 0-7(.000) 2nd half 3-9(.333) Game 3-16(.188)
FT%: Game 16-20(.800)
Score by Period 1 2 3 4 Final
------------------------------------------
Bartow 0 0 0 60 60
Lake Region 6 12 14 20 52
------------------------------------------